Rheurdt weather
Latitude N 51° 28' 03" Longitude E 06° 27' 59" Elevation 40 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 28,6 °C | at 16:52 |
Low Temperature | 2,2 °C | at 01:22 |
Temperature Range | 26,4 °C | |
High Apparent Temperature | 27,7 °C | at 16:52 |
Low Apparent Temperature | 0,3 °C | at 01:22 |
Low Wind Chill | 2,2 °C | at 01:22 |
High Heat Index | 27,3 °C | at 16:52 |
High Humidity | 94 % | at 06:22 |
Low Humidity | 24 % | at 16:52 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 174,3 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:22 |
High Hourly Rainfall | 174,3 mm | at 16:52 |
Wind | ||
Highest Gust | 6,1 km/h | at 14:52 |
Highest Speed (10 minute average) | 3,6 km/h (F1) | at 14:22 |
Wind Run | 11,5 km | |
Dominant Direction | 144° SE | |
Pressure | ||
High Pressure (SL) | 1013,1 hPa | at 04:22 |
Low Pressure (SL) | 1009,4 hPa | at 15:52 |
:gauges::today::yesterday::this month::this year::records::monthly records::trends: |