Rheurdt weather
Latitude N 51° 28' 03" Longitude E 06° 27' 59" Elevation 40 m
Records began on 14 Mai 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 41,3 °C | at 15:07 on 25 Juli 2019 |
Lowest Temperature | -3,9 °C | at 01:16 on 30 November 2020 |
Highest Dew Point | 23,3 °C | at 09:50 on 16 August 2020 |
Lowest Dew Point | -34,4 °C | at 03:14 on 05 Dezember 2020 |
Highest Apparent Temperature | 43,4 °C | at 14:17 on 25 Juli 2019 |
Lowest Apparent Temperature | -104,9 °C | at 13:18 on 22 Mai 2019 |
Lowest Wind Chill Temperature | -3,9 °C | at 01:16 on 30 November 2020 |
Highest Heat Index | 42,8 °C | at 13:55 on 25 Juli 2019 |
Highest Minimum | 22,9 °C | at 05:06 on 26 Juli 2019 |
Lowest Maximum | 2,0 °C | at 12:54 on 15 Januar 2021 |
Highest Humidity | 99 % | at 21:51 on 17 Mai 2019 |
Lowest Humidity | 1 % | at 03:14 on 05 Dezember 2020 |
Highest Daily Range | 27,3 °C | on 08 April 2020 |
Lowest Daily Range | 1,2 °C | on 25 Januar 2021 |
Rainfall | ||
Highest Rain Rate | 122,4 mm/hr | at 15:52 on 21 Juli 2019 |
Highest Hourly Rainfall | 709,2 mm | at 10:35 on 28 Februar 2020 |
Highest Daily Rainfall | 174,3 mm | on 31 März 2021 |
Highest Monthly Rainfall | 294,3 mm | Juni 2019 |
Longest Dry Period | 15 days | to 11 August 2019 |
Longest Wet Period | 20 days | to 13 Oktober 2020 |
Wind | ||
Highest Wind Gust | 81,0 km/h | at 22:27 on 03 Dezember 2019 |
Highest Wind Speed Average | 646,0 km/h | at 13:18 on 22 Mai 2019 |
Highest Daily Wind Run | 226,6 km | on 11 Februar 2020 |
Pressure | ||
Lowest Pressure (sl) | 935,8 hPa | at 18:48 on 13 Januar 2020 |
Highest Pressure (sl) | 1049,0 hPa | at 09:55 on 05 November 2020 |
::gauges::today::yesterday::this month::this year::records::monthly records::trends: |