Rheurdt weather
Latitude N 51° 28' 03" Longitude E 06° 27' 59" Elevation 40 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 20,8 °C | at 13:12 |
Low Temperature | 9,3 °C | at 07:52 |
Temperature Range | 11,5 °C | |
High Apparent Temperature | 19,5 °C | at 13:13 |
Low Apparent Temperature | 8,4 °C | at 07:52 |
Low Wind Chill | 9,3 °C | at 07:52 |
High Heat Index | 20,8 °C | at 13:12 |
High Humidity | 80 % | at 07:52 |
Low Humidity | 43 % | at 12:53 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:22 |
High Hourly Rainfall | 0,0 mm | at 00:22 |
Days Since Last Dry Day | 6 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 11,2 km/h | at 13:16 |
Highest Speed (10 minute average) | 8,6 km/h (F2) | at 13:16 |
Wind Run | 10,7 km | |
Dominant Direction | 337° NNW | |
Pressure | ||
High Pressure (SL) | 1016,3 hPa | at 13:16 |
Low Pressure (SL) | 1012,8 hPa | at 04:52 |
:gauges::today::yesterday::this month::this year::records::monthly records::trends: |